There are no products listed under this category.
On behalf of Reel*Time USA. We would like to thank each and every Team that joined and helped raise awareness as funds for National Multiple Sclerosis Society. We had a tie in points. Team Viking 80 & Blues King The tie breaker was established by Time.
Congratulations Team Blues King!!!
For all the other Teams that participated, Thank you for donating $200 to MS Society. To donate, please click on link below:
http://main.nationalmssociety.org/goto/reeltimeusa
Catch & Release Billfish Challenge
Congratulations to Team Kings Blue
Team Fishing Day 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Boat Name |
Blue Marlin 175 pts |
White Marlin 70 pts |
Hatchet Marlin 70 pts |
Sailfish 70 pts |
Spearfish 70 pts |
Swordfish 70 pts | Day 1 Total | Overall Total After Day 1 |
MJ's | 70 | 70 | 70 | |||||
Pension Plan | 70 | 70 | 70 | |||||
Cape Mayhem | 70 | 70 | 70 | |||||
Canyon Runner | 0 |
0 | 0 | |||||
Sally Girl | |
70 | 70 | 70 | ||||
Cricket | 140 | 140 | 140 | |||||
Viking 80 | 210 | 210 | 210 | |||||
Krazy Salts | 280 | 280 | 280 | |||||
Kings Blue | 175 | 280 |
455 |
455 | ||||
Bar South | 350 | 350 | 350 | |||||
Business | 0 | 0 | 0 | |||||
Par Five | 70 | 70 | 70 | |||||
Sharee | 0 | 0 | 0 | |||||
Skirt Chaser | 280 | 280 | 280 | |||||
Knot Done Yet | 140 | 140 | 140 | |||||
Sea Wolf/Espadon | 280 | 280 | 280 | |||||
Jenny Poo | 210 | 210 | 210 | |||||
Top Notch | 140 | 140 | 140 | |||||
Give it Away | 280 | 280 | 280 | |||||
Real One | 0 | 0 | 0 | |||||
Knot@Work | 0 |
0 | 0 | |||||
Tail Chaser | 70 | 70 | 70 | |||||
Maverick | 0 | 0 | 0 | |||||
Showtime | 140 | 140 | 140 | |||||
Goin in Deep | 0 | 0 | 0 | |||||
Nauti Norwegian | 0 |
0 | 0 | |||||
Team Fishing Day 2 | ||||||||
Boat Name |
Blue Marlin 175 pts |
White Marlin 70 pts |
Hatchet Marlin 70 pts |
Sailfish 70 pts |
Spearfish 70 pts |
Swordfish 70 pts | Day 2 Total | Overall Total After Day 2 |
MJ's | 140 | 140 | 210 | |||||
Pension Plan | 0 | 0 | 70 | |||||
Cape Mayhem | 0 | 0 | 70 | |||||
Canyon Runner | 0 | 0 | 0 | |||||
Sally Girl | 70 | 70 | 140 | |||||
Cricket | 175 | 140 | 315 | 455 | ||||
Viking 80 | 350 | 350 | 560 |
|||||
Krazy Salts |
210 | 210 | 490 | |||||
Kings Blue | |
280 |
280 |
735 | ||||
Bar South | 280 | 280 | 630 | |||||
Business | 70 | 70 | 70 | |||||
Par Five | 70 | 70 | 140 | |||||
Sharee | 175 | 70 |
245 |
245 |
||||
Skirt Chaser | 70 | 70 | 140 | |||||
Knot Done Yet | 210 | 210 | 350 | |||||
Sea Wolf/Espadon | 140 | 140 | 420 | |||||
Jenny Poo | 0 |
0 |
210 | |||||
Top Notch | 70 | 70 | 210 | |||||
Give it Away | 280 | 280 | 560 | |||||
Real One | 0 | 0 | 0 | |||||
Knot@Work | 0 | 0 | 0 | |||||
Tail Chaser | 0 |
0 | 70 | |||||
Maverick | 140 | 140 | 140 | |||||
Showtime | 70 | 70 | 210 | |||||
Goin in Deep | 210 | 210 | 210 | |||||
Nauti Norwegian | 70 | 70 | 70 | |||||
Team Fishing Day 3 | ||||||||
Boat Name |
Blue Marlin 175 pts |
White Marlin 70 pts |
Hatchet Marlin 70 pts |
Sailfish 70 pts |
Spearfish 70 pts |
Swordfish 70 pts | Day 3 Total | Overall Total After Day 3 |
MJ's | 0 | 0 | 140 | |||||
Pension Plan | 0 | 0 | 70 | |||||
Cape Mayhem | 350 | 70 | 420 | 490 | ||||
Canyon Runner | 0 | 0 | 0 | |||||
Sally Girl | 140 | 140 | 280 | |||||
Cricket | 0 | 0 | 315 | |||||
Viking 80 | 175 | 175 | 735 |
|||||
Krazy Salts | 210 | 210 | 700 | |||||
Kings Blue "Winner" | 0 | 0 | 735 Winner | |||||
Bar South | 70 |
70 | 700 |
|||||
Business | 0 | 0 | 70 | |||||
Par Five | 0 | 0 | 140 | |||||
Sharee | |
70 | 70 |
315 | ||||
Skirt Chaser | 70 | 70 | 210 | |||||
Knot Done Yet | 210 | 210 | 560 | |||||
Sea Wolf/Espadon | 140 | 140 | 560 | |||||
Jenny Poo |
0 | 0 | 210 | |||||
Top Notch | 0 | 0 | 210 | |||||
Give It Away | 0 | 0 | 560 | |||||
Real One | 0 | 0 | 0 | |||||
Knot@Work | 0 | 0 | 0 | |||||
Tail Chaser | 0 | 0 | 70 | |||||
Maverick | 140 | 140 | 280 | |||||
Showtime | 0 | 0 | 210 | |||||
Goin in Deep | 0 | 0 | 210 | |||||
Nauti Norwegian | 0 | 0 | 70 | |||||
There are no products listed under this category.